- Home »
- Exchanges List »
- [SCAM Alert] ExtStock
![[SCAM Alert] ExtStock](https://cdn.cointelligence.com/exchanges/August2011/extstock-exchange-logo-medium.jpg)
[SCAM Alert] ExtStock Exchange Review
Centralized[SCAM Alert] ExtStock Overview
-
ExtStock is a cryptocurrency exchange platform established in February 2018 that allows users to buy and sell major cyptocurrencies with fiat money.
UPDATE May 5, 2020: In early April of 2020, reports began to surface of ExtStock holding user funds and refusing to allow withdrawals. When customers attempted a withdrawal they were told that their account was frozen due to "suspicious activity." One user was told that a Romanian police officer had requested that they take "necessary measures" against their account. The user in question had absolutely no ties to Romania. Other users have reported a similar pattern of "suspicious activity" and police requests.
During this time, the exchange has continued to tweet and otherwise display normal online activity. Users who have attempted to complain on Twitter have found their accounts blocked.
In researching this exchange, we found that the company registered as the operator of this exchange in the UK is Exchange Cloud Limited, and the person in control of that company is Oluwasegun Oni. A review of his LinkedIn shows an extensive work history but no mention of this exchange. If the exchange was as successful as they claim, we would expect him to proudly display it in his work history! That said, our research did not turn up any other suspicious behavior on his part, so far.
ExtStock is also accused of reporting inflated volume. Their bitcoin price is higher than on other exchanges, which is inspiring users to transfer their funds to the exchange in hopes of selling at a profit, only to find their BTC locked into the exchange due to the aforementioned accusations of "suspicious activity."
While we cannot find conclusive proof that ExtStock is planning an exit scheme or suffering from a lack of reserves, we do find their behavior concerning enough to mark it as a SCAM and warn users not to transfer their funds to this exchange.
[SCAM Alert] ExtStock Exchange Review, Trading Fees, Deposit and Markets
24h Trading Volume
29,873.861 BTC
[SCAM Alert] ExtStock Total Trading Pairs
79
[SCAM Alert] ExtStock Margin Trading
No
[SCAM Alert] ExtStock Deposit Fees
None
[SCAM Alert] ExtStock Trading Fees
0.2%
[SCAM Alert] ExtStock Fiat Deposit
No
Accepted Payment Methods
N/A
[SCAM Alert] ExtStock Native Token
No
Native Token Smart Contract
N/A
[SCAM Alert] ExtStock Trading Markets
[SCAM Alert] ExtStock Stablecoins Trading
N/A
[SCAM Alert] ExtStock Markets Data
Market | Price | Volume (24h) | Change (24h) | Last update |
ANT/ETH | Ξ 0.006639 | ANT 90,231.9 | Ξ 0.0000043 0.06% | 2021-01-03 04:31:25 |
BAT/ETH | Ξ 0.0003024 | BAT 1,178,218.1 | Ξ -0.000020 -6.21% | 2021-01-03 04:36:28 |
BAT/USD | $ 0.2332 | BAT 1,349,541.2 | $ -0.0027 -1.15% | 2021-01-03 04:34:59 |
BCH/BTC | Ƀ 0.01094 | BCH 69,097.6 | Ƀ -0.00062 -5.37% | 2021-01-03 04:36:37 |
BCH/EUR | € 335.85 | BCH 114,394.4 | € 16.82 5.27% | 2021-01-03 04:36:43 |
BCH/GBP | £ 300.47 | BCH 18,782.0 | £ 14.88 5.21% | 2021-01-03 04:36:33 |
BCH/USD | $ 410.51 | BCH 250,919.8 | $ 20.51 5.26% | 2021-01-03 04:36:39 |
BTC/EUR | € 30,683.5 | Ƀ 1,383.82 | € 3,086.96 11.19% | 2021-01-03 04:36:37 |
BTC/GBP | £ 27,449.0 | Ƀ 325.06 | £ 2,744.26 11.11% | 2021-01-03 04:36:42 |
BTC/USD | $ 37,516.9 | Ƀ 7,475.38 | $ 3,777.05 11.19% | 2021-01-03 04:36:36 |
CELR/ETH | Ξ 0.00001128 | CELR 16,680,439.5 | Ξ 0.0 0.00% | 2020-12-03 04:36:16 |
CRO/BTC | Ƀ 0.00000212 | CRO 2,682,998.7 | Ƀ -3.1e-7 -12.76% | 2021-01-03 04:32:37 |
CRO/EUR | € 0.05675 | CRO 3,237,470.2 | € -0.0023 -3.84% | 2021-01-03 04:35:18 |
CRO/USD | $ 0.06884 | CRO 4,523,946.2 | $ -0.0027 -3.81% | 2021-01-03 04:36:01 |
CVC/BTC | Ƀ 0.00000298 | CVC 6,379,470.1 | Ƀ -4.0e-7 -11.83% | 2021-01-03 04:35:39 |
CVC/EUR | € 0.07993 | CVC 7,131,454.9 | € -0.0017 -2.13% | 2021-01-03 04:35:35 |
CVC/USD | $ 0.09699 | CVC 9,863,784.9 | $ -0.0021 -2.14% | 2021-01-03 04:35:46 |
DASH/BTC | Ƀ 0.003061 | DASH 2,409.49 | Ƀ -0.00037 -10.71% | 2021-01-03 04:35:47 |
DASH/EUR | € 82.26 | DASH 4,515.04 | € -1.74 -2.07% | 2021-01-03 04:36:31 |
DASH/USD | $ 99.77 | DASH 7,774.26 | $ -2.06 -2.03% | 2021-01-03 04:36:13 |
DGB/BTC | Ƀ 0.00000103 | DGB 13,483,887.8 | Ƀ 2.0e-8 1.98% | 2021-01-03 04:35:17 |
DGB/EUR | € 0.02828 | DGB 14,131,956.6 | € 0.0039 16.06% | 2021-01-03 04:35:26 |
DGB/USD | $ 0.03434 | DGB 18,033,129.0 | $ 0.0048 16.35% | 2021-01-03 04:36:52 |
DOGE/BTC | Ƀ 0.00000033 | DOGE 188,111,458.5 | Ƀ 7.0e-8 26.92% | 2021-01-03 04:35:21 |
DOGE/EUR | € 0.01011 | DOGE 200,329,080.8 | € 0.0034 51.55% | 2021-01-03 04:35:20 |
DOGE/GBP | £ 0.008913 | DOGE 49,682,554.8 | £ 0.0025 38.66% | 2021-01-03 04:34:17 |
DOGE/USD | $ 0.01244 | DOGE 268,267,493.2 | $ 0.0039 46.32% | 2021-01-03 04:36:35 |
ELF/BTC | Ƀ 0.00000373 | ELF 1,593,819.7 | Ƀ -5.2e-7 -12.24% | 2021-01-03 04:35:30 |
ELF/EUR | € 0.1002 | ELF 1,911,547.0 | € -0.0025 -2.44% | 2021-01-03 04:35:10 |
ELF/USD | $ 0.1217 | ELF 2,709,070.4 | $ -0.0042 -3.30% | 2021-01-03 04:34:56 |
ETH/BTC | Ƀ 0.02365 | Ξ 38,925.2 | Ƀ -0.0012 -4.72% | 2021-01-03 04:36:22 |
ETH/EUR | € 726.34 | Ξ 47,424.4 | € 41.05 5.99% | 2021-01-03 04:36:39 |
ETH/GBP | £ 649.95 | Ξ 13,194.6 | £ 36.96 6.03% | 2021-01-03 04:36:41 |
ETH/USD | $ 891.18 | Ξ 151,859.8 | $ 53.12 6.34% | 2021-01-03 04:36:44 |
FET/ETH | Ξ 0.00000500 | FET 0 | Ξ 0.0 0.00% | 2020-12-28 11:50:31 |
FET/USD | $ 0.05986 | FET 13,450,327.7 | $ -0.0012 -1.95% | 2021-01-03 04:36:17 |
FIRO/BTC | Ƀ 0.0001066 | FIRO 48,943.2 | Ƀ -0.000011 -8.98% | 2021-01-03 04:33:19 |
FIRO/EUR | € 2.86 | FIRO 83,074.7 | € 0.024 0.84% | 2021-01-03 04:36:25 |
FIRO/USD | $ 3.48 | FIRO 99,507.9 | $ 0.033 0.96% | 2021-01-03 04:36:11 |
LEND/ETH | Ξ 0.001578 | LEND 3,066,324.9 | Ξ 6.4e-7 0.04% | 2021-01-03 04:35:32 |
LINK/ETH | Ξ 0.01771 | LINK 37,116.7 | Ξ -0.00077 -4.17% | 2021-01-03 04:33:11 |
LINK/USD | $ 13.73 | LINK 65,232.9 | $ 0.11 0.79% | 2021-01-03 04:36:34 |
LTC/BTC | Ƀ 0.004161 | Ł 232,891.1 | Ƀ -0.00016 -3.66% | 2021-01-03 04:36:34 |
LTC/EUR | € 127.84 | Ł 300,247.5 | € 10.44 8.89% | 2021-01-03 04:36:13 |
LTC/GBP | £ 114.37 | Ł 48,586.0 | £ 9.21 8.76% | 2021-01-03 04:36:05 |
LTC/USD | $ 156.58 | Ł 891,611.5 | $ 13.01 9.06% | 2021-01-03 04:36:39 |
MATIC/ETH | Ξ 0.00004186 | MATIC 2,162,908.5 | Ξ 0.0 0.00% | 2020-12-03 04:35:11 |
MATIC/USD | $ 0.02235 | MATIC 14,471,243.0 | $ 0.0010 4.78% | 2021-01-03 04:35:39 |
MTL/ETH | Ξ 0.0005656 | MTL 438,879.0 | Ξ -0.000046 -7.53% | 2021-01-03 04:33:24 |
PIVX/BTC | Ƀ 0.00001094 | PIVX 123,001.2 | Ƀ -0.0000014 -11.49% | 2021-01-03 04:35:35 |
PIVX/EUR | € 0.2939 | PIVX 214,495.4 | € -0.0049 -1.64% | 2021-01-03 04:36:21 |
PIVX/USD | $ 0.3508 | PIVX 313,798.1 | $ -0.012 -3.21% | 2021-01-03 04:36:54 |
RDD/BTC | Ƀ 0.00000005 | RDD 172,047,656.7 | Ƀ 0.0 0.00% | 2021-01-03 04:35:41 |
RDD/EUR | € 0.001241 | RDD 210,643,491.7 | € 0.00013 11.39% | 2021-01-03 04:35:51 |
RDD/USD | $ 0.001505 | RDD 307,693,541.8 | $ 0.00015 11.32% | 2021-01-03 04:35:35 |
REP/ETH | Ξ 0.02438 | REP 12,080.3 | Ξ -0.0025 -9.43% | 2021-01-03 04:35:43 |
REP/USD | $ 19.00 | REP 21,309.8 | $ -0.71 -3.58% | 2021-01-03 04:34:52 |
RSR/ETH | Ξ 0.00004318 | RSR 13,221,620.8 | Ξ -2.0e-8 -0.05% | 2020-12-03 04:35:45 |
RVN/BTC | Ƀ 0.00000045 | RVN 103,653,733.5 | Ƀ -6.0e-8 -11.76% | 2021-01-03 04:31:03 |
RVN/EUR | € 0.01217 | RVN 107,796,832.1 | € 4.3e-7 0.00% | 2021-01-03 04:34:41 |
RVN/USD | $ 0.01483 | RVN 168,965,209.9 | $ 0.000042 0.29% | 2021-01-03 04:36:06 |
SNT/ETH | Ξ 0.00004525 | SNT 7,965,666.5 | Ξ -0.0000029 -5.94% | 2021-01-03 04:36:26 |
TNT/ETH | Ξ 0.00001058 | TNT 1,054,800.8 | Ξ 0.0 0.00% | 2021-01-03 04:23:27 |
TRX/BTC | Ƀ 0.00000095 | TRX 138,210,052.6 | Ƀ -1.1e-7 -10.38% | 2021-01-03 04:35:44 |
TRX/ETH | Ξ 0.00004015 | TRX 67,111,761.4 | Ξ -0.0000023 -5.40% | 2021-01-03 04:30:26 |
TRX/USD | $ 0.03098 | TRX 157,052,173.8 | $ 0.0000087 0.03% | 2021-01-03 04:35:36 |
XVG/BTC | Ƀ 0.00000031 | XVG 37,188,790.3 | Ƀ 3.0e-8 10.71% | 2021-01-03 04:36:24 |
XVG/EUR | € 0.008357 | XVG 44,763,204.8 | € 0.0017 24.88% | 2021-01-03 04:36:38 |
XVG/USD | $ 0.01034 | XVG 56,105,879.0 | $ 0.0022 27.38% | 2021-01-03 04:36:36 |
XZC/BTC | Ƀ 0.0002532 | XZC 47,547.4 | Ƀ -0.0000044 -1.73% | 2020-12-03 04:34:25 |
XZC/EUR | € 4.00 | XZC 81,125.0 | € 0.0 0.00% | 2020-12-03 04:35:25 |
XZC/USD | $ 4.86 | XZC 109,665.4 | $ 0.095 2.00% | 2020-12-03 04:35:40 |
ZEC/BTC | Ƀ 0.002036 | ZEC 3,404.24 | Ƀ -0.00024 -10.56% | 2021-01-03 04:36:33 |
ZEC/EUR | € 54.96 | ZEC 6,149.82 | € -0.16 -0.28% | 2021-01-03 04:36:23 |
ZEC/USD | $ 65.97 | ZEC 8,526.26 | $ -0.92 -1.38% | 2021-01-03 04:36:18 |
ZEN/BTC | Ƀ 0.0004890 | ZEN 24,299.1 | Ƀ 0.000026 5.62% | 2021-01-03 04:35:42 |
ZEN/EUR | € 13.21 | ZEN 35,144.8 | € 2.04 18.25% | 2021-01-03 04:36:51 |
ZEN/USD | $ 16.00 | ZEN 43,518.1 | $ 2.39 17.59% | 2021-01-03 04:36:46 |
ZRX/ETH | Ξ 0.0005412 | ZRX 12,544,134.9 | Ξ -0.000069 -11.31% | 2021-01-03 04:35:42 |
[SCAM Alert] ExtStock Withdrawals
Daily Withdrawal Limit
no limit
[SCAM Alert] ExtStock Withdrawal Fees
Not mentioned on Fees page
[SCAM Alert] ExtStock Withdrawal Fees Discount
None mentioned
Proof of Reserves
N/A
[SCAM Alert] ExtStock Exchange Additional Information
-
[SCAM Alert] ExtStock Headquarters
United Kingdom
[SCAM Alert] ExtStock Establish Date
2018
-