- Home »
- Exchanges List »
- Coinsbit
Coinsbit Exchange Review
CentralizedCoinsbit Overview
-
Coinsbit is an Estonia-based crypto-asset exchange platform launched in 2018. Cointelligence downloaded Valid Beneficial Owner information for the ITEcosystem OÜ company registered in Estonia, the same company mentioned on Coinsbit website with Yaroslav Yarovenko listed as the sole beneficial owner. The exchange was named the “best trading platform launched in 2018” at Blockchain Life 2019 Asia.
Would you like to learn more about blockchain or cryptocurrency? CLICK HERE
With 73 active markets, the exchange does pretty well for itself as it is ranked 29th among the top-rated exchanges by 24h trading volume. The main coins available for trading on Coinsbit seem to be Bitcoin, Ethereum, and Litecoin. Moreover, it supports a decent arsenal of stablecoins to trade on its platform as well. These include Tether, Paxos Standard, and more.
Coinsbit’s platform allows fiat-to-crypto trading alongside crypto-to-crypto trading, and deposits can also be made through Visa/Mastercard rather than just bank wire transfer. The platform currently supports FIAT deposits of only USD and EUR, but wishes to cater more to the Asian market in the future and is looking to scale to the Chinese market in 2020, supporting deposits and allowing trades of Chinese yuan.
Coinsbit’s website supports 13 different languages, and claims to offer 24/7 support in 7 of these languages. Despite this, however, questions can be made regarding the quality of the support given. A quick look at Coinsbit’s website displays poor use of English throughout the majority of the website.
Coinsbit also seems to struggle with public opinion - especially on popular social media websites like Twitter and Reddit. There are a lot of users talking about their dislike of the delay in withdrawals, while many other users are talking about the quality of support they receive on the website. This negative public opinion is never addressed by Coinsbit themselves, despite having their own semi-active social media pages, which leads to a question regarding their transparency. As an example, hardly any information can be found about the founders, employees of the company, or about the company itself. As a platform wishing to distinguish itself from others, something should be done to address this lack of transparency.
Coinsbit Exchange Review, Trading Fees, Deposit and Markets
24h Trading Volume
12,464.445 BTC
Coinsbit Total Trading Pairs
364
Coinsbit Margin Trading
No
Coinsbit Deposit Fees
Free
Coinsbit Trading Fees
0.2%
Coinsbit Fiat Deposit
Yes
Accepted Payment Methods
Crypto to Crypto, Crypto to FIAT
Coinsbit Native Token
Yes
Native Token Smart Contract
N/A
Coinsbit Trading Markets
Coinsbit Stablecoins Trading
Coinsbit Markets Data
Market | Price | Volume (24h) | Change (24h) | Last update |
ABBC/BTC | Ƀ 0.00000408 | ABBC 4,522,084.5 | Ƀ 1.4e-7 3.55% | 2021-03-03 03:26:59 |
ABBC/ETH | Ξ 0.0001357 | ABBC 4,771,042.8 | Ξ 0.000012 9.37% | 2021-03-03 03:27:27 |
ABBC/USDT | ₮ 0.2059 | ABBC 4,626,702.2 | ₮ 0.013 6.67% | 2021-03-03 03:16:46 |
ADA/ETH | Ξ 0.0001509 | ADA 24,915.3 | Ξ 1.4e-7 0.09% | 2024-10-03 13:59:14 |
ADA/USDT | ₮ 0.3989 | ADA 1,185,106.0 | ₮ 0.0 0.00% | 2024-10-03 13:59:21 |
AFFC/BTC | Ƀ 0.00003211 | AFFC 0 | Ƀ 0.0 0.00% | 2020-08-27 23:32:00 |
AFFC/ETH | Ξ 0.004170 | AFFC 0 | Ξ 0.0 0.00% | 2020-07-02 16:10:56 |
AFFC/USDT | ₮ 0.03500 | AFFC 0 | ₮ 0.0 0.00% | 2020-08-27 11:07:37 |
AIA/USDT | ₮ 0.005665 | AIA 0 | ₮ 0.0 0.00% | 2024-07-03 03:28:50 |
AIDUS/BTC | Ƀ 0.00000024 | AIDUS 0 | Ƀ 0.0 0.00% | 2020-05-27 09:03:17 |
AIDUS/USDT | ₮ 0.002475 | AIDUS 0 | ₮ 0.0 0.00% | 2020-09-02 23:32:24 |
ALLBI/BTC | Ƀ 0.00000001 | ALLBI 0 | Ƀ 0.0 0.00% | 2020-05-28 15:32:36 |
ALLBI/ETH | Ξ 0.00000014 | ALLBI 0 | Ξ 0.0 0.00% | 2020-09-01 17:30:45 |
ALLBI/USD | $ 0.00008917 | ALLBI 4,608,967.9 | $ -7.2e-7 -0.80% | 2020-05-06 12:33:14 |
ANS/USDT | ₮ 1.72 | ANS 66,607.8 | ₮ 0.066 4.01% | 2021-05-03 04:34:47 |
AQUA/USDT | ₮ 0.005947 | AQUA 1,063,798.2 | ₮ 0.000024 0.40% | 2024-10-03 14:03:29 |
ARK/BTC | Ƀ 0.00004150 | ARK 0 | Ƀ 0.0 0.00% | 2020-08-03 03:23:18 |
ARK/ETH | Ξ 0.001300 | ARK 10.00 | Ξ 0.00010 8.33% | 2020-08-04 00:56:42 |
ARK/USD | $ 0.3888 | ARK 0 | $ 0.0 0.00% | 2020-03-05 18:52:08 |
ASIA/USDT | ₮ 0.1050 | ASIA 0 | ₮ 0.0 0.00% | 2024-10-01 03:53:26 |
ATB/BTC | Ƀ 0.00000035 | ATB 36,455.8 | Ƀ -8.0e-8 -18.60% | 2020-02-06 12:34:22 |
ATB/ETH | Ξ 0.00001696 | ATB 35,478.0 | Ξ 4.0e-8 0.24% | 2020-02-06 12:35:19 |
ATB/USD | $ 0.007809 | ATB 36,138.4 | $ -0.000047 -0.60% | 2020-02-06 12:36:09 |
AUDC/USDT | ₮ 0.01572 | AUDC 373,631.4 | ₮ 0.0 0.00% | 2024-10-03 14:21:52 |
AUTUMN/USDT | ₮ 0.004503 | AUTUMN 406,716.9 | ₮ 0.000046 1.03% | 2024-10-03 14:22:14 |
AVAX/BTC | Ƀ 0.0004464 | AVAX 1,974.18 | Ƀ -2.0e-8 0.00% | 2024-10-03 13:59:57 |
AVAX/ETH | Ξ 0.01103 | AVAX 231.96 | Ξ -0.0000028 -0.03% | 2024-10-03 13:59:46 |
AVAX/USDT | ₮ 29.18 | AVAX 20,185.3 | ₮ 0.0 0.00% | 2024-10-03 13:59:38 |
BAL/BTC | Ƀ 0.00003102 | BAL 199.72 | Ƀ -2.9e-7 -0.93% | 2024-10-03 14:00:34 |
BAL/USDT | ₮ 1.87 | BAL 107,891.3 | ₮ -0.016 -0.85% | 2024-10-03 14:04:19 |
BAND/BTC | Ƀ 0.00001777 | BAND 300.80 | Ƀ 6.0e-8 0.34% | 2024-10-03 14:00:23 |
BAND/USDT | ₮ 1.08 | BAND 88,064.0 | ₮ 0.010 0.94% | 2024-10-03 14:04:26 |
BCH/BTC | Ƀ 0.009580 | BCH 1,332.10 | Ƀ -0.00012 -1.24% | 2021-11-02 04:34:01 |
BCH/ETH | Ξ 2.13 | BCH 196.97 | Ξ -0.0046 -0.22% | 2020-02-06 12:34:17 |
BCH/USD | $ 588.90 | BCH 1,083.04 | $ 2.50 0.43% | 2021-11-02 04:34:28 |
BDX/BTC | Ƀ 0.00000061 | BDX 0 | Ƀ 0.0 0.00% | 2024-05-30 13:56:48 |
BDX/ETH | Ξ 0.00001011 | BDX 0 | Ξ 0.0 0.00% | 2024-05-30 14:01:49 |
BDX/USDT | ₮ 0.03890 | BDX 0 | ₮ 0.0 0.00% | 2024-06-28 09:55:50 |
BFIC/USDT | ₮ 16.00 | BFIC 0 | ₮ 0.0 0.00% | 2024-07-31 15:28:53 |
BIKI/USDT | ₮ 0.04414 | BIKI 215,323.1 | ₮ -0.00027 -0.60% | 2021-05-03 04:30:10 |
BIXB/USDT | ₮ 126.23 | BIXB 108.70 | ₮ 1.23 0.98% | 2021-05-02 20:39:46 |
BKK/USDT | ₮ 0.1633 | BKK 18,250.5 | ₮ 0.00065 0.40% | 2021-05-03 04:31:15 |
BNB/BTC | Ƀ 0.008956 | BNB 6,175.19 | Ƀ -0.0000070 -0.08% | 2024-10-03 14:22:59 |
BNB/BUSD | BUSD 242.06 | BNB 292.85 | BUSD 0.077 0.03% | 2023-08-10 16:54:14 |
BNB/ETH | Ξ 0.2308 | BNB 936.49 | Ξ -0.00050 -0.22% | 2024-10-03 14:04:20 |
BNB/EUR | € 14.86 | BNB 2,831.18 | € 0.0 0.00% | 2020-02-06 12:34:15 |
BNB/USD | $ 240.66 | BNB 6,215.03 | $ -1.59 -0.65% | 2023-08-10 20:52:47 |
BNB/USDT | ₮ 542.20 | BNB 27,993.9 | ₮ 1.49 0.28% | 2024-10-03 14:22:49 |
BQTX/BTC | Ƀ 0.00000058 | BQTX 98,835.6 | Ƀ 2.3e-7 65.71% | 2020-05-06 12:32:20 |
BQTX/ETH | Ξ 0.00004489 | BQTX 77,389.1 | Ξ 0.0000019 4.54% | 2020-05-06 12:33:16 |
BQTX/USD | $ 0.007539 | BQTX 90,729.8 | $ -0.000053 -0.70% | 2020-05-06 12:33:14 |
BTC/BUSD | BUSD 61,522.4 | Ƀ 384.83 | BUSD -169.27 -0.27% | 2021-11-02 04:35:01 |
BTC/EUR | € 54,924.7 | Ƀ 14.89 | € 301.29 0.55% | 2024-10-03 14:22:43 |
BTC/GBP | £ 44,750.0 | Ƀ 7.48 | £ 597.40 1.35% | 2021-11-02 04:32:49 |
BTC/KZT | KZT 26,217,511.5 | Ƀ 6.54 | KZT 295,207 1.14% | 2021-11-02 04:34:37 |
BTC/PAX | PAX 48,851.9 | Ƀ 26.89 | PAX -871.50 -1.75% | 2021-09-03 02:33:10 |
BTC/PLTC | PLTC 1,297.30 | Ƀ 8.59 | PLTC 1.69 0.13% | 2019-09-23 14:36:36 |
BTC/RUB | ₽ 4,391,000.0 | Ƀ 6.78 | ₽ 76,378 1.77% | 2021-11-02 04:33:39 |
BTC/TRY | TRY 2,073,708.0 | Ƀ 28.97 | TRY 6,827.00 0.33% | 2024-10-03 14:05:28 |
BTC/TUSD | TUSD 60,637.1 | Ƀ 1.39 | TUSD 291.45 0.48% | 2024-10-03 14:04:05 |
BTC/UAH | UAH 1,617,561.0 | Ƀ 0.6835 | UAH 20,607 1.29% | 2021-11-02 04:00:48 |
BTC/USD | $ 61,470.4 | Ƀ 442.68 | $ 952.43 1.57% | 2021-11-02 04:34:47 |
BTC/USDC | USDC 60,375.3 | Ƀ 142.41 | USDC 62.69 0.10% | 2024-10-03 14:23:38 |
BTC/USDS | USDS 9,737.00 | Ƀ 1,020.80 | USDS 186.87 1.96% | 2020-02-06 12:34:46 |
BTC/USDT | ₮ 60,568.5 | Ƀ 2,561.30 | ₮ 308.53 0.51% | 2024-10-03 14:22:07 |
BTCA/BTC | Ƀ 1.00 | BTCA 17.64 | Ƀ 0.0 0.00% | 2024-06-04 08:30:43 |
BTG/BTC | Ƀ 0.0009320 | BTG 115,608.5 | Ƀ -0.000072 -7.17% | 2020-07-04 08:33:09 |
BTG/ETH | Ξ 0.05611 | BTG 7,010.74 | Ξ -0.0028 -4.75% | 2020-02-06 12:35:23 |
BTG/USD | $ 11.52 | BTG 4,897.49 | $ -0.16 -1.39% | 2020-02-06 12:35:20 |
BTNYX/BTC | Ƀ 0.00000106 | BTNYX 0 | Ƀ 0.0 0.00% | 2021-02-28 22:04:54 |
BUSD/USDT | ₮ 1.00 | BUSD 1,992,292.5 | ₮ 0.000061 0.01% | 2023-08-10 21:48:09 |
CASTLE/USDT | ₮ 0.0002671 | CASTLE 45,617.8 | ₮ 0.0000076 2.93% | 2024-10-03 13:45:05 |
CBUCKS/BTC | Ƀ 0.00000068 | CBUCKS 250.00 | Ƀ 5.7e-7 518.18% | 2020-08-04 00:09:28 |
CBUCKS/USDT | ₮ 0.0004010 | CBUCKS 0 | ₮ 0.0 0.00% | 2020-11-28 11:12:36 |
CFXQ/USDT | ₮ 0.05321 | CFXQ 0 | ₮ 0.0 0.00% | 2021-07-01 10:59:41 |
CLEG/USDT | ₮ 0.002291 | CLEG 148,479.4 | ₮ 0.000014 0.61% | 2024-10-03 14:03:53 |
CNB/BTC | Ƀ 0.00000002 | CNB 117,767,658.3 | Ƀ 0.0 0.00% | 2021-11-02 04:34:12 |
CNB/ETH | Ξ 0.00000017 | CNB 56,633,777.5 | Ξ 0.0 0.00% | 2021-11-02 04:33:36 |
CNB/USDT | ₮ 0.0006400 | CNB 5,895,019.4 | ₮ 0.000020 3.22% | 2021-11-02 03:26:39 |
COMP/BTC | Ƀ 0.0006940 | COMP 7.77 | Ƀ 0.000011 1.61% | 2024-10-03 14:00:37 |
COMP/USDT | ₮ 41.84 | COMP 2,829.87 | ₮ 0.72 1.75% | 2024-10-03 14:23:19 |
CRON/BTC | Ƀ 0.00003993 | CRON 0 | Ƀ 0.0 0.00% | 2020-04-28 10:49:33 |
CRON/ETH | Ξ 0.0004250 | CRON 0 | Ξ 0.0 0.00% | 2020-04-27 14:53:18 |
CRON/USD | $ 0.3590 | CRON 0 | $ 0.0 0.00% | 2020-02-05 08:34:09 |
CSNP/BTC | Ƀ 0.00000982 | CSNP 58,907.7 | Ƀ -8.0e-8 -0.81% | 2020-10-04 07:29:44 |
CSNP/USD | $ 0.005060 | CSNP 0 | $ 0.0 0.00% | 2020-04-03 16:54:43 |
CTAG/BTC | Ƀ 0.002400 | CTAG 0 | Ƀ 0.0 0.00% | 2020-05-04 15:41:38 |
CTAG/ETH | Ξ 0.001100 | CTAG 0 | Ξ 0.0 0.00% | 2020-04-28 19:05:24 |
CTAG/USD | $ 0.2679 | CTAG 219,976.2 | $ 0.00027 0.10% | 2020-09-04 08:30:09 |
CWN/BTC | Ƀ 0.00000005 | CWN 0 | Ƀ 0.0 0.00% | 2020-09-02 23:32:23 |
CWN/ETH | Ξ 0.00000217 | CWN 0 | Ξ 0.0 0.00% | 2020-09-02 23:32:22 |
CWN/USD | $ 0.0009980 | CWN 0 | $ 0.0 0.00% | 2020-09-02 23:32:11 |
CYBER/BTC | Ƀ 0.00000005 | CYBER 220,615.0 | Ƀ 0.0 0.00% | 2020-09-03 11:34:42 |
CYBER/USDT | ₮ 0.0005960 | CYBER 0 | ₮ 0.0 0.00% | 2020-09-02 20:19:26 |
DAOC/BTC | Ƀ 0.00000121 | DAOC 5,411,421.1 | Ƀ -1.0e-8 -0.82% | 2020-10-04 08:32:52 |
DAOC/ETH | Ξ 0.00003654 | DAOC 3,296,801.4 | Ξ 8.0e-8 0.22% | 2020-10-04 08:23:25 |
DBX/USDT | ₮ 0.00003530 | DBX 5,961,009.6 | ₮ 3.0e-8 0.09% | 2024-10-03 14:04:53 |
DDRT/BTC | Ƀ 0.001997 | DDRT 50.08 | Ƀ 0.000097 5.11% | 2020-08-04 04:24:52 |
DEL/USDT | ₮ 0.003147 | DEL 439,344.2 | ₮ 0.000020 0.64% | 2024-06-04 08:30:19 |
DOGE/BTC | Ƀ 0.00000024 | DOGE 0 | Ƀ 0.0 0.00% | 2020-09-30 14:22:13 |
DOGE/ETH | Ξ 0.00001247 | DOGE 1,883,170,191.8 | Ξ -7.3e-7 -5.53% | 2020-02-06 12:34:13 |
DOGE/EUR | € 0.002054 | DOGE 3,456,280.4 | € -0.000021 -1.02% | 2020-02-06 12:34:12 |
DOGE/PLTC | PLTC 0.0003125 | DOGE 9,957,508.1 | PLTC -0.0000020 -0.64% | 2019-09-23 14:35:37 |
DOGE/USD | $ 0.2707 | DOGE 6,010,406.9 | $ 0.00090 0.33% | 2021-11-02 04:34:50 |
DONA/USDT | ₮ 0.00000490 | DONA 0 | ₮ 0.0 0.00% | 2024-10-02 10:39:01 |
E2C/BCH | BCH 0.00007254 | E2C 1,112,344.5 | BCH -0.0000023 -3.13% | 2019-12-01 00:34:11 |
E2C/BTC | Ƀ 0.00000108 | E2C 6,217,661.7 | Ƀ -3.0e-8 -2.70% | 2019-12-01 00:32:26 |
E2C/BTG | BTG 0.002087 | E2C 1,173,333.3 | BTG 0.0000021 0.10% | 2019-12-01 00:28:18 |
E2C/ETH | Ξ 0.00005528 | E2C 15,078,718.6 | Ξ -3.3e-7 -0.59% | 2019-12-01 00:35:12 |
E2C/EUR | € 0.01192 | E2C 997,358.1 | € -0.000060 -0.50% | 2019-12-01 00:30:20 |
E2C/LTC | Ł 0.0002969 | E2C 1,280,102.8 | Ł -0.0000015 -0.50% | 2019-12-01 00:36:17 |
E2C/USD | $ 0.009880 | E2C 3,623,426.8 | $ -0.00022 -2.16% | 2019-12-01 00:35:17 |
ECOREAL/USDT | ₮ 0.1611 | ECOREAL 322,589.9 | ₮ -0.00098 -0.60% | 2024-10-03 14:03:17 |
ECU/BTC | Ƀ 0.00005710 | ECU 3.11 | Ƀ -4.0e-8 -0.07% | 2020-11-03 16:23:41 |
ECU/ETH | Ξ 0.001740 | ECU 17.71 | Ξ -0.00027 -13.31% | 2020-11-03 18:13:23 |
ECU/USDT | ₮ 0.7520 | ECU 0 | ₮ 0.0 0.00% | 2020-11-03 04:31:45 |
EER/BTC | Ƀ 0.00000003 | EER 0 | Ƀ 0.0 0.00% | 2020-09-01 13:09:37 |
EER/TRY | TRY 0.002000 | EER 0 | TRY 0.0 0.00% | 2020-08-30 22:26:58 |
EER/USDT | ₮ 0.0005500 | EER 0 | ₮ 0.0 0.00% | 2020-08-31 22:09:12 |
EMRX/BTC | Ƀ 0.00006700 | EMRX 0 | Ƀ 0.0 0.00% | 2020-04-29 04:27:20 |
EMRX/ETH | Ξ 0.002590 | EMRX 0 | Ξ 0.0 0.00% | 2020-04-29 04:27:17 |
EMRX/USD | $ 0.08000 | EMRX 0 | $ 0.0 0.00% | 2020-04-28 07:11:19 |
EOS/BTC | Ƀ 0.00007580 | EOS 163,329.7 | Ƀ 5.1e-7 0.68% | 2021-11-02 04:32:47 |
EOS/ETH | Ξ 0.001070 | EOS 11,385.1 | Ξ 0.0000010 0.09% | 2021-11-02 04:29:50 |
EOS/PAX | PAX 5.19 | EOS 445,371.5 | PAX -0.091 -1.71% | 2021-09-03 02:34:17 |
EOS/TUSD | TUSD 3.99 | EOS 138.17 | TUSD 0.029 0.74% | 2021-08-03 02:19:37 |
EOS/USDT | ₮ 0.4619 | EOS 533,077.1 | ₮ 0.0029 0.63% | 2024-10-03 14:04:29 |
ETC/BTC | Ƀ 0.0003015 | ETC 5,756.18 | Ƀ 0.0000012 0.41% | 2024-10-03 14:23:01 |
ETC/ETH | Ξ 0.01238 | ETC 4,420.52 | Ξ -0.00017 -1.35% | 2021-11-02 04:33:46 |
ETC/USD | $ 53.94 | ETC 5,345.16 | $ 0.78 1.47% | 2021-11-02 04:33:52 |
ETH/BTC | Ƀ 0.03874 | Ξ 5,232.77 | Ƀ -0.000040 -0.10% | 2024-10-03 14:22:34 |
ETH/BUSD | BUSD 1,851.22 | Ξ 931.88 | BUSD 2.70 0.15% | 2023-08-10 15:52:23 |
ETH/EUR | € 2,129.19 | Ξ 225.62 | € 11.11 0.52% | 2024-10-03 14:22:01 |
ETH/GBP | £ 3,174.93 | Ξ 148.11 | £ 88.91 2.88% | 2021-11-02 04:35:01 |
ETH/KZT | KZT 1,858,970.0 | Ξ 99.10 | KZT 47,467 2.62% | 2021-11-02 04:34:38 |
ETH/PAX | PAX 3,766.80 | Ξ 187.92 | PAX 25.53 0.68% | 2021-09-03 02:29:01 |
ETH/PLTC | PLTC 24.43 | Ξ 811.89 | PLTC 0.85 3.60% | 2019-09-23 14:28:26 |
ETH/RUB | ₽ 311,233.2 | Ξ 56.86 | ₽ 9,553.20 3.17% | 2021-11-02 04:33:54 |
ETH/TRY | TRY 80,332.6 | Ξ 380.38 | TRY 264.59 0.33% | 2024-10-03 14:22:57 |
ETH/TUSD | TUSD 2,354.14 | Ξ 4.70 | TUSD 9.81 0.42% | 2024-10-03 14:04:29 |
ETH/UAH | UAH 115,000.0 | Ξ 119.07 | UAH 3,427.00 3.07% | 2021-11-02 04:34:41 |
ETH/USD | $ 4,351.02 | Ξ 3,897.85 | $ 120.13 2.84% | 2021-11-02 04:34:17 |
ETH/USDC | USDC 2,348.84 | Ξ 2,734.34 | USDC 12.40 0.53% | 2024-10-03 14:04:32 |
ETH/USDT | ₮ 2,347.43 | Ξ 26,112.8 | ₮ 10.90 0.47% | 2024-10-03 14:22:06 |
ETHW/USDT | ₮ 3.07 | ETHW 3,469.96 | ₮ -0.30 -8.95% | 2024-10-03 13:59:10 |
ETZ/BTC | Ƀ 0.00000053 | ETZ 311.46 | Ƀ -1.5e-7 -22.06% | 2020-08-04 03:59:12 |
ETZ/ETH | Ξ 0.00002100 | ETZ 0 | Ξ 0.0 0.00% | 2020-08-01 21:24:42 |
ETZ/USD | $ 0.004100 | ETZ 0 | $ 0.0 0.00% | 2020-06-28 21:49:24 |
EUR/PAX | PAX 1.18 | € 8,047.52 | PAX -0.0010 -0.08% | 2021-09-03 02:34:27 |
EUR/TUSD | TUSD 1.15 | € 9,896.42 | TUSD 0.0030 0.26% | 2021-11-02 04:33:51 |
EUR/USDT | ₮ 1.09 | € 2,264.16 | ₮ -0.0079 -0.72% | 2023-08-10 08:49:50 |
EVED/BTC | Ƀ 0.00000185 | EVED 0 | Ƀ 0.0 0.00% | 2020-04-01 07:59:32 |
EVED/USD | $ 0.01000 | EVED 0 | $ 0.0 0.00% | 2020-05-01 13:03:55 |
FCQ/BTC | Ƀ 0.00000059 | FCQ 0 | Ƀ 0.0 0.00% | 2020-05-28 01:18:15 |
FCQ/ETH | Ξ 0.00003102 | FCQ 725.90 | Ξ 0.0 0.00% | 2020-05-06 07:36:33 |
FCQ/USD | $ 0.01500 | FCQ 0 | $ 0.0 0.00% | 2020-05-02 20:49:49 |
FIX00/USDT | ₮ 0.00008682 | FIX00 3,108,276.1 | ₮ 4.4e-7 0.51% | 2024-10-03 14:04:01 |
FREE/BTC | Ƀ 0.00000001 | FREE 0 | Ƀ 0.0 0.00% | 2020-08-29 17:01:52 |
FREE/ETH | Ξ 0.00000001 | FREE 0 | Ξ 0.0 0.00% | 2020-09-28 09:18:49 |
FREE/USD | $ 0.00000012 | FREE 0 | $ 0.0 0.00% | 2020-09-29 06:22:11 |
FTM/USDT | ₮ 0.7290 | FTM 219,013.0 | ₮ -0.0012 -0.16% | 2024-10-03 13:59:52 |
GAC/USDT | ₮ 0.07983 | GAC 24,411.2 | ₮ -0.000080 -0.10% | 2024-10-03 14:03:01 |
GBC/USDT | ₮ 0.4532 | GBC 6,569.01 | ₮ -0.00090 -0.20% | 2024-10-03 14:22:34 |
GBP/USDT | ₮ 1.37 | £ 10,768.1 | ₮ 0.0020 0.15% | 2021-11-02 04:34:45 |
GIX/BTC | Ƀ 0.0001242 | GIX 0 | Ƀ 0.0 0.00% | 2020-12-29 14:46:22 |
GIX/EUR | € 1.82 | GIX 25,264.3 | € -0.34 -15.57% | 2021-05-03 04:34:44 |
GIX/USDT | ₮ 3.43 | GIX 0 | ₮ 0.0 0.00% | 2020-12-29 14:41:18 |
GPCX/USDT | ₮ 0.0004491 | GPCX 1,132,437.0 | ₮ 0.0 0.00% | 2024-10-03 14:03:29 |
GST/BTC | Ƀ 0.00000001 | GST 0 | Ƀ 0.0 0.00% | 2020-05-04 08:20:25 |
GST/E2C | E2C 0.01370 | GST 9,985,723.5 | E2C -0.00030 -2.13% | 2019-12-01 00:34:22 |
GST/ETH | Ξ 0.00000001 | GST 0 | Ξ 0.0 0.00% | 2020-09-02 23:32:15 |
GST/EUR | € 0.00002349 | GST 0 | € 0.0 0.00% | 2020-05-29 16:11:16 |
GST/USD | $ 0.00001823 | GST 0 | $ 0.0 0.00% | 2020-05-29 16:13:19 |
GXT/BTC | Ƀ 0.00000530 | GXT 1,174,419.7 | Ƀ 1.0e-8 0.19% | 2021-05-03 04:34:12 |
HEROC/USDT | ₮ 0.0008648 | HEROC 0 | ₮ 0.0 0.00% | 2024-09-30 19:34:15 |
HEX/ETH | Ξ 0.00000609 | HEX 13,059,599.2 | Ξ -1.5e-7 -2.40% | 2020-09-04 08:30:10 |
HLT/BTC | Ƀ 0.00001315 | HLT 22,902.0 | Ƀ -6.0e-8 -0.45% | 2020-05-06 12:16:15 |
HLT/ETH | Ξ 0.0005881 | HLT 24,066.0 | Ξ 0.0000017 0.29% | 2020-05-06 12:23:19 |
HLT/USD | $ 0.1892 | HLT 28,549.7 | $ 0.00019 0.10% | 2020-05-06 12:30:19 |
HMR/BTC | Ƀ 0.00005058 | HMR 0 | Ƀ 0.0 0.00% | 2020-09-02 23:33:07 |
HMR/ETH | Ξ 0.001298 | HMR 0 | Ξ 0.0 0.00% | 2020-09-02 23:18:19 |
HMR/USDT | ₮ 0.6077 | HMR 10,369.0 | ₮ -0.0015 -0.25% | 2020-09-04 08:21:21 |
HT/BTC | Ƀ 0.0003075 | HT 3,488.53 | Ƀ -3.1e-7 -0.10% | 2021-05-03 04:25:17 |
HUSL/BTC | Ƀ 0.00000003 | HUSL 23,720.7 | Ƀ 0.0 0.00% | 2020-09-03 09:33:50 |
ICG/USDT | ₮ 0.00000315 | ICG 0 | ₮ 0.0 0.00% | 2024-07-03 00:57:04 |
IMST/EUR | € 0.008643 | IMST 0 | € 0.0 0.00% | 2021-03-29 14:34:52 |
IMT/USDT | ₮ 0.01005 | IMT 0 | ₮ 0.0 0.00% | 2021-03-29 14:31:49 |
IOUX/BTC | Ƀ 0.00000305 | IOUX 71,400.1 | Ƀ -2.0e-8 -0.65% | 2020-05-06 12:33:19 |
IOUX/ETH | Ξ 0.0001391 | IOUX 202,164.4 | Ξ -3.0e-8 -0.02% | 2020-05-06 12:26:10 |
IOUX/USD | $ 0.03773 | IOUX 72,084.3 | $ -0.00023 -0.60% | 2020-05-06 12:32:09 |
IRT/USDT | ₮ 0.005110 | IRT 458,287.0 | ₮ -0.00011 -2.03% | 2024-03-04 08:28:34 |
JNB/USDT | ₮ 20,370.4 | JNB 4.63 | ₮ -20.29 -0.10% | 2024-10-03 14:01:31 |
JSM/USDT | ₮ 0.01216 | JSM 213,917.8 | ₮ -0.000040 -0.33% | 2024-10-03 14:03:10 |
KEP/BTC | Ƀ 0.00000004 | KEP 0 | Ƀ 0.0 0.00% | 2020-06-26 16:46:19 |
KEP/ETH | Ξ 0.00000205 | KEP 0 | Ξ 0.0 0.00% | 2020-03-02 11:54:13 |
KEP/USD | $ 0.00002000 | KEP 0 | $ 0.0 0.00% | 2020-07-27 19:06:28 |
KICK/BTC | Ƀ 0.00000001 | KICK 0 | Ƀ 0.0 0.00% | 2020-05-28 15:21:10 |
KICK/ETH | Ξ 0.00000007 | KICK 0 | Ξ 0.0 0.00% | 2020-09-02 01:03:48 |
KICK/USD | $ 0.00002000 | KICK 0 | $ 0.0 0.00% | 2020-05-28 14:57:38 |
KNC/BTC | Ƀ 0.00000702 | KNC 2,121.95 | Ƀ 3.0e-8 0.43% | 2024-10-03 14:03:51 |
KNC/ETH | Ξ 0.0004677 | KNC 9,378.03 | Ξ 0.000028 6.37% | 2021-11-02 04:33:35 |
KNC/USDT | ₮ 0.4253 | KNC 153,999.4 | ₮ 0.0043 1.01% | 2024-10-03 14:14:32 |
KSH/BTC | Ƀ 0.00000160 | KSH 0 | Ƀ 0.0 0.00% | 2020-09-27 16:32:21 |
KSH/ETH | Ξ 0.00002000 | KSH 0 | Ξ 0.0 0.00% | 2020-05-03 11:17:03 |
KSH/USD | $ 0.003570 | KSH 0 | $ 0.0 0.00% | 2020-05-02 15:30:27 |
KZT/USDT | ₮ 0.002345 | KZT 11,121,374.8 | ₮ 0.000011 0.48% | 2021-11-02 04:33:59 |
LC4/BTC | Ƀ 0.00000540 | LC4 0 | Ƀ 0.0 0.00% | 2020-08-03 02:06:14 |
LINK/BTC | Ƀ 0.0001743 | LINK 8,825.43 | Ƀ 8.0e-7 0.46% | 2024-10-03 14:04:24 |
LINK/ETH | Ξ 0.004486 | LINK 98.98 | Ξ 0.000013 0.29% | 2024-10-03 14:00:13 |
